| Address: | |
|---|---|
| Neighborhood: | |
| Rating: |
|
Facial
Los Angeles
Face Time with Cindy
| Image Is Everything Microdermabrasion | up to 50% | $130 / $65 | ||
| The Eyes Have It Facial | up to 60% | $110 / $44 | ||
| Hydrate Facial | up to 50% | $90 / $45 | ||
| Peel Out Facial | up to 60% | $150 / $60 | ||
see all services
|
||||
Jasmine Beauty Studio
| Deluxe Facial | up to 50% | $95 / $47.50 | ||
| Clear Me Up Facial | up to 50% | $75 / $37.50 | ||
| The "Rosy Cheeks" Facial | up to 50% | $75 / $37.50 | ||
| The "Teen" Facial | up to 50% | $60 / $30 | ||
see all services
|
||||
Heaven Skincare Spa
| Back Facial | - - - | $105 | ||
| Anti-Blemish Facial | up to 50% | $125 / $62.50 | ||
| Mini Facial | - - - | $85 | ||
| Hungarian Anti-Aging Facial | - - - | $125 | ||
see all services
|
||||
Beth Ann Warren, L.E. Skin Therapy
| The Detox Program | - - - | $95 | ||
| Oxygenating Trio Facial | - - - | $115 | ||
| The Quickie | - - - | $45 | ||
| Pore Baby | - - - | $65 | ||
see all services
|
||||
Jubilee Salon & Spa
| 30-Minute Express Facial | up to 35% | $60 / $39 | ||
| Jubilee Signature Facial | up to 35% | $85 / $55.25 | ||
| Microdermabrasion | up to 35% | $150 / $97.50 | ||
| Glycolic Facial | up to 35% | $110 / $71.50 | ||
see all services
|
||||
Gina's Waxing and Skincare
| European Facial | up to 50% | $85 / $42.50 | ||
| Facial w/ Glycolic or Lactic Acid Peel | up to 50% | $100 / $50 | ||
| Lactic Acid Facial | up to 50% | $150 / $75 | ||
| Acne Treatment | up to 50% | $150 / $75 | ||
see all services
|
||||
Cienega Spa
| Anti-Aging Laser Facial | up to 65% | $350 / $122.50 | ||
| Teen Special | up to 65% | $50 / $17.50 | ||
| Men's. The "You're the Man Trifecta" | up to 65% | $130 / $45.50 | ||
| Skin Brightening Vitamin C Facial (25 min) | up to 65% | $70 / $24.50 | ||
see all services
|
||||
Abanara Skin Esthetics
| Acne Facial | - - - | $160 | ||
| Rosacea & Pigmentation Treatments | - - - | $160 | ||
| Mini Facial | - - - | $75 | ||
| Lymphatic Drainage Facial | - - - | $160 | ||
see all services
|
||||
Alexander's for Hair
| Relaxing Facial + Custom Peel | up to 50% | $100 / $50 | ||
| Custom Environmental Defense Facial | - - - | $85 | ||
| Back Treatment | - - - | $65 | ||
| Custom Hydration Facial | - - - | $85 | ||
see all services
|
||||
Vital Wellness Spa - Skinology Skin Care
| Oxygen Facial Escape | - - - | $150 | ||
| Skin Deep Facial + Microderm -- 90 min | - - - | $175 | ||
| Vitalize C Facial | - - - | $150 | ||
| Collagen Facial | - - - | $150 | ||
see all services
|
||||
Glow Skincare by Kasey
| Purifying Oxygen Facial | - - - | $80 | ||
| Bio-Hydroderm Facial | - - - | $85 | ||
| Blueberry Smoothie Facial | - - - | $70 | ||
| Pomegranate Peel | - - - | $70 | ||
see all services
|
||||
Melissa @ Refuge
| Glycolic Acid Peel | up to 50% | $170 / $85 | ||
| Add-on "Muscle Toning" Microcurrent | up to 50% | $40 / $20 | ||
| Add-on "Zit-Zapping" High Frequency | up to 50% | $40 / $20 | ||
| European Facial | up to 50% | $130 / $65 | ||
see all services
|
||||
Silver Lake Studio
| Facial | - - - | $65 | ||
Faces European Skin Care
| European Facial (No Extractions) | up to 20% | $85 / $68 | ||
| Glycolic Acid Facial | up to 20% | $180 / $144 | ||
| Acne Facial | up to 20% | $105 / $84 | ||
| Beaute Neuve Facial | up to 20% | $135 / $108 | ||
see all services
|
||||
Angies Petite Spa
| Acne Facial | - - - | $85 | ||
| European Treatment | - - - | $80 | ||
| Red Light Therapy | - - - | $100 | ||
| Vitamin C Facial | - - - | $105 | ||
see all services
|
||||
Oksana Skin Esthetics
| PCA Ultra & Esthetique Even Tone Peel | - - - | $85 | ||
| PCA Age-Control Power Peel | - - - | $85 | ||
| Aromatherapy Deluxe Facial | - - - | $150 | ||
| Aromatherapy Full Facial | - - - | $95 | ||
see all services
|
||||
Creative Chakra Spa
| Anti-Aging Facial (30+) | up to 10% | $125 / $112.50 | ||
| Ocean Air facial (all types) | up to 10% | $125 / $112.50 | ||
| Marine Facial (dry or sensitive) | up to 10% | $125 / $112.50 | ||
| Rainbow Facial | up to 10% | $125 / $112.50 | ||
Celebrity Laser Spa
| CLS Specialty Facials | - - - | $85 | ||
Makeup Mandy
| Makeup Mandy Signature Facial | - - - | $150 | ||
| Men's Facial | - - - | $110 | ||
| Pumpkin Peel | - - - | $65 | ||
DermaPhil Laser and Skin Care Center
| Clarifying Acne Facial | - - - | $95 | ||
| Clarifying Acne: Back | - - - | $115 | ||
| Signature Age-Defying Facial | - - - | $125 | ||
| Freshen-Up facial | - - - | $105 | ||
see all services
|
||||

see all services
see fewer services